METALchange.com: Gold, Silver, Platinum Group Metals
METALchange.com is a world wide information trading site and
was established to promote trade in the Precious Metals Industry.
GOLD - SILVER - PLATINUM GROUP METALS
[ NewsGroups | Main Menu | Add Listing ]

Metal Ores & Concentrates Newsgroup



EXPIRED LISTING - submitted on 2023-07-20.
Details and prices quoted are no longer current or valid.
Metal Ores & Concentrates : AVAILABLE TO SELL

Location: BRAZIL, SALVADOR

Lithium Ore .
Available Lithium ore - Li20 5% Min General Specs: LITHIUM ORE ORIGIN: Salvador - Brazil Various Grades: Li2O Min 3% - USD.1300 M/ton FOB / 4% Min - USD.1875 M/ton - FOB / 5% Min - USD.2350 FOB. All Grade Available From : Li20 - 2% to 9% QUANTITY: in Metric Tons. Delivery capacity: 30,000 MT per Year Payment Terms : 100% Sight Letter of Credit ( LC) Looking forward to hearing at the earliest. Regards Syed Faisal Wattsup: +971 56 2728477 M/s. Ouzoud Technical Services A314, Metha Plaza. Oud Mehta Dubai - UAE


Listing ID: LA1353532
To view contact information to this listing,
ENTER YOUR EMAIL ADDRESS AND CLICK GO :


Quantity Units Frequency
30,000 MT Ongoing
Price Funds Per Unit
.1300 USD MT


NOTE : This is an archived listing and the details of the listing are outdated and no longer valid.
ID TYPE ITEMS ( Found : 4472 ) DATE
LA1353532 Available Lithium Ore . 2023-07-20 10:45:00
LA1353425 Available Lithium Ore . 2023-07-18 14:46:00
LA1353411 Available Lead Ore. 2023-07-18 09:42:00
LA1353400 Available Iron ore. 2023-07-18 06:40:00
LA1353395 Available Iron ore fines. 2023-07-18 04:08:00
LA1353391 Available Iron ore fines 57+ and 55+. 2023-07-18 02:13:00
LA1353364 Available MANGANESE ORE. 2023-07-17 12:23:00
LA1353355 Available manganese ore. 2023-07-17 09:37:00
LA1353173 Available Copper ore 10% up grade. 2023-07-11 22:35:00
LA1353132 Available Lithium Ore. 2023-07-10 22:54:00
LA1353104 Available Copper Ore. 2023-07-10 12:13:00
LA1352977 Available Precious metals ore. 2023-07-07 16:59:00
LW1352790 Wanted Antimony. 2023-07-05 04:16:00
LW1352728 Wanted Copper Ore. 2023-07-03 05:20:00
LW1352651 Wanted Gold Ore. 2023-06-29 14:07:00
LA1352629 Available Nickel Ore . 2023-06-29 07:08:00
LA1352445 Available Copper ore 5-30%. 2023-06-25 13:48:00
LA1352434 Available Copper ore 5-30%. 2023-06-25 08:36:00
LA1352254 Available Iron ore. 2023-06-21 04:20:00
LA1352137 Available Lithium Ore/Spodumene. 2023-06-19 09:01:00
LW1352131 Wanted Copper Concentrate . 2023-06-19 08:12:00
LW1352089 Wanted Lithium Ore . 2023-06-18 04:31:00
LA1352061 Available Zinc Ore. 2023-06-16 19:44:00
LA1351978 Available copper ore. 2023-06-14 14:16:00
LA1351949 Available Lead Ore. 2023-06-14 02:45:00
« Previous | More Items »
Submit an inquiry/message to the Forum
Metal Ores & Concentrates Newsgroup
Join this Forum
METALchange.com
***The Internet's Precious Metals Marketplace***
Email FeedBack | Privacy Policy |

Scrap Catalytic Converters | Equipment Finder Service

Metal Industry Equipment

The Traders/Ortiz Refining             CRU Ferroalloys Connection Summit - LA1382415


cooksmill
File No:
Another Scrap.Net Venture!